Plug in your current monthly Claude API spend and how heavily you use Agent SDK / Claude Code. See whether switching to a subscription helps once the SDK carve-out takes effect.
Effective 2026-06-15| # | Plan | Plan cost | SDK credit | Agent overflow | Cash gap/mo | Net savings/mo |
|---|---|---|---|---|---|---|
| 1 | Pro | $20 | $20 | $30 | $0.00 | +$10.00 |
| 2 | Max 5x | $100 | $100 | $0 | +$50.00 | $0.00 |
| 3 | Team Standard | $125 | $100 | $0 | +$75.00 | $-12.50 |
| 4 | Max 20x | $200 | $200 | $0 | +$150.00 | $-50.00 |
| 5 | Team Premium | $625 | $500 | $0 | +$575.00 | $-262.50 |
| 6 | Enterprise (usage-based) | $1000 | $1000 | $0 | +$950.00 | $-450.00 |
| 7 | Enterprise (seat-based, Standard seats) (not eligible) | $3000 | $0 | $50 | +$3000.00 | $-1500.00 |
| 8 | Enterprise (seat-based, Premium seats) | $5000 | $10000 | $0 | +$4950.00 | $-2450.00 |
Pricing data last updated 2026-06-05. Plan values verified against Anthropic pricing pages; SDK carve-out math reflects 2026-05-13 announcement and effective 2026-06-15.